6А2
Standard sizes:
(Non standard shape and sizes can be made at special request)
D, mm | T, mm | H, mm | Х, mm | W, mm |
100 | 28 | 20 | 5 | 10 |
125 | 20 | 31,75 | 5 | 10 |
150 | 25 | 31,75 | 5 | 15 |
150 | 30 | 38,1 | 6 | 6 |
150 | 38 | 31,75 | 5 | 15 |
150 | 38 | 40 | 5 | 15 |
150 | 38 | 40 | 5 | 15 |
150 | 40 | 31,75 | 15 | 5 |
150 | 40 | 40 | 6 | 5 |
150 | 40 | 40 | 6,3 | 20 |
150 | 40 | 40 | 6,3 | 20 |
150 | 40 | 40 | 7 | 10 |
150 | 40 | 40 | 7 | 20 |
150 | 40 | 40 | 20 | 10 |
Non standard shape and sizes can be made at special request.
Applications:
- Surface grinding by wheel face
- Cutter sharpening
Work material:
- Cutter sharpening
- Carbides
- Carbides with diamond inserts
- PCD & PCBN composites
- Steel & carbide combination
- Special-property alloys
- Mineral ceramics
- Technical ceramics
- Carbides with diamond inserts
- PCD & PCBN composites
- Steel & carbide combination
- Special-property alloys
- Mineral ceramics
- Technical ceramics