А8
Standard sizes:
(Non standard shape and sizes can be made at special request)
D, mm | T, mm | H, mm |
3 | 3,5 | 1,5 |
3 | 6 | 1,2 |
4 | 6 | 1,8 |
4 | 6,2 | 1,6 |
4 | 8 | 1,8 |
5 | 5 | 2 |
5 | 6,3 | 2 |
5 | 8 | 2 |
6 | 5 | 2 |
6 | 10 | 2,6 |
8 | 10 | 3 |
9 | 12 | 3 |
10 | 10 | 6 |
10 | 14 | 3 |
10 | 14 | 4 |
10 | 16 | 3 |
12 | 10 | 5 |
12 | 12 | 4 |
12 | 16 | 4 |
14 | 16 | 5 |
15 | 10 | 6 |
15 | 16 | 6 |
16 | 16 | 6 |
16 | 20 | 6 |
16 | 25 | 6 |
20 | 10 | 6 |
20 | 15 | 6 |
20 | 20 | 6 |
20 | 20 | 8 |
25 | 20 | 12 |
55 | 10 | 20 |
60 | 10 | 20 |
60 | 12 | 20 |
Non standard shape and sizes can be made at special request.
Applications:
- Internal grinding
- Coordinate grinding
Work material:
- Coordinate grinding
- Carbides
- Steel & carbide combination
- Special-property alloys
- Technical ceramics
- Steel & carbide combination
- Special-property alloys
- Technical ceramics