14А1
Standard sizes:
(Non standard shape and sizes can be made at special request)
D, mm | T, mm | H, mm | X, mm | U, mm |
50 | 8 | 20 | 3 | 5 |
60 | 6 | 20 | 3 | 2 |
60 | 6 | 20 | 3 | 3 |
60 | 8 | 20 | 3 | 5 |
75 | 8 | 20 | 3 | 3 |
100 | 6 | 20 | 3 | 3 |
100 | 6 | 20 | 5 | 4 |
100 | 8 | 20 | 3 | 3 |
100 | 8 | 20 | 5 | 2 |
100 | 8 | 20 | 5 | 3 |
100 | 8 | 32 | 5 | 3 |
100 | 10 | 20 | 5 | 4 |
100 | 10 | 20 | 5 | 5 |
100 | 12 | 20 | 5 | 8 |
125 | 5 | 32 | 3 | 3 |
125 | 8 | 32 | 5 | 2 |
125 | 8 | 32 | 5 | 3 |
125 | 10 | 32 | 5 | 3 |
125 | 10 | 32 | 5 | 5 |
125 | 14 | 32 | 6 | 8 |
150 | 8 | 31,75 | 5 | 2 |
150 | 8 | 32 | 5 | 3 |
150 | 8 | 32 | 5 | 3 |
150 | 10 | 31,75 | 3 | 3 |
150 | 10 | 31,75 | 5 | 5 |
150 | 10 | 32 | 3 | 3 |
150 | 10 | 50,75 | 3 | 2 |
175 | 6 | 31,75 | 5 | 3 |
175 | 8 | 31,75 | 5 | 5 |
180 | 8 | 31,75 | 5 | 2 |
200 | 6 | 31,75 | 5 | 3 |
200 | 12 | 40 | 8 | 3 |
200 | 12 | 60 | 8 | 2 |
200 | 12 | 60 | 8 | 4 |
250 | 10 | 31,75 | 5 | 3 |
250 | 15 | 76 | 5 | 10 |
250 | 16 | 76 | 5 | 10 |
300 | 25 | 76,2 | 5 | 15 |
300 | 25 | 101,6 | 5 | 10 |
350 | 25 | 127 | 5 | 15 |
350 | 25 | 127 | 5 | 16 |
400 | 10 | 203 | 5 | 4 |
400 | 10 | 203 | 5 | 4.5 |
400 | 10 | 203 | 7,5 | 5 |
Non standard shape and sizes can be made at special request.
Applications:
- External grinding
- Surface grinding
- Chip flute grinding
Work material:
- Surface grinding
- Chip flute grinding
- Carbides
- Mineral ceramics
- Technical ceramics
- Quartz glass
- Ferrite
- Quartz
- Composites
- Mineral ceramics
- Technical ceramics
- Quartz glass
- Ferrite
- Quartz
- Composites