11V9
Standard sizes:
(Non standard shape and sizes can be made at special request)
D, mm | T, mm | H, mm | U, mm | X, mm | V,o |
50 | 20 | 10 | 3 | 1.5 | 70 |
50 | 20 | 16 | 3 | 1.5 | 70 |
75 | 30 | 20 | 10 | 2 | 70 |
75 | 30 | 20 | 10 | 3 | 70 |
75 | 32 | 20 | 6 | 2 | 70 |
100 | 35 | 20 | 10 | 2 | 70 |
100 | 35 | 20 | 10 | 3 | 70 |
100 | 35 | 20 | 10 | 3 | 70 |
100 | 35 | 32 | 10 | 2 | 70 |
125 | 40 | 20 | 10 | 2 | 70 |
125 | 40 | 20 | 10 | 3 | 70 |
125 | 40 | 32 | 10 | 3 | 70 |
150 | 40 | 32 | 10 | 3 | 70 |
150 | 40 | 51 | 10 | 3 | 70 |
Non standard shape and sizes can be made at special request.
Applications:
- Cutter sharpening
Work material:
- Carbides
- Mineral ceramics
- Composites
- Mineral ceramics
- Composites