14A1
Standard sizes:
(Non standard shape and sizes can be made at special request)
D, mm | T, mm | H, mm | X, mm | U, mm | J, mm |
180 | 12 | 31,75 | 10 | should be specified | should be specified |
180 | 12 | 31,75 | 10 | should be specified | should be specified |
180 | 12 | 31,75 | 15 | should be specified | should be specified |
180 | 12 | 31,75 | 15 | should be specified | should be specified |
180 | 12 | 31,75 | 15 | should be specified | should be specified |
180 | 12 | 31,75 | 15 | should be specified | should be specified |
180 | 12 | 31,75 | 15 | should be specified | should be specified |
200 | 7 | 76,2 | 5 | should be specified | should be specified |
200 | 8 | 32 | 5 | should be specified | should be specified |
200 | 10 | 31,75 | 5 | should be specified | should be specified |
250 | 15 | 50,8 | 15 | should be specified | should be specified |
250 | 15 | 50,8 | 15 | should be specified | should be specified |
250 | 15 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
250 | 19 | 50,8 | 15 | should be specified | should be specified |
300 | 8 | 127 | 5 | should be specified | should be specified |
300 | 16 | 127 | 15 | should be specified | should be specified |
300 | 16 | 127 | 15 | should be specified | should be specified |
300 | 16 | 127 | 15 | should be specified | should be specified |
305 | 30 | 127 | 5 | should be specified | should be specified |
350 | 25 | 127 | 5 | should be specified | should be specified |
350 | 25 | 127 | 10 | should be specified | should be specified |
350 | 25 | 127 | 10 | should be specified | should be specified |
350 | 32 | 127 | 5 | should be specified | should be specified |
350 | 38 | 127 | 5 | should be specified | should be specified |
400 | 16 | 160 | 5 | should be specified | should be specified |
400 | 25 | 127 | 5 | should be specified | should be specified |
400 | 25 | 160 | 5 | should be specified | should be specified |
400 | 40 | 152,4 | 5 | should be specified | should be specified |
455 | 50 | 203,2 | 5 | should be specified | should be specified |
510 | 50 | 127 | 7 | should be specified | should be specified |
Non standard shape and sizes can be made at special request.
Applications:
- External, centerless grinding
- Surface grinding
Work material:
- Surface grinding
- Treated steels (HRC > 50): hardened, nitrided, cemented, high-alloy
- High-speed steels (HSS-steels)
- Bearing steels
- Tool steels
- Chill cast (chilled cast) iron
- Wear-resistant coatings (plasmous, solid chromium and other)
- Treated low-hardened steels (HRC 40-50)
- High-temperature alloys
- High-speed steels (HSS-steels)
- Bearing steels
- Tool steels
- Chill cast (chilled cast) iron
- Wear-resistant coatings (plasmous, solid chromium and other)
- Treated low-hardened steels (HRC 40-50)
- High-temperature alloys